Paul Starr Award Paul Starr Award The Paul Starr Award is supported in part by a contribution from long-time member Boris Catz, MD. The award is specifically intended to acknowledge an outstanding contributor to clinical thyroidology.
| 1981 | Charles Edmonds | 1992 | John Stanbury | 2003 | E. Chester Ridgway |
| 1982 | Albert G. Burger | 1993 | Orlo H. Clark | 2004 | Paul Walfish |
| 1983 | Aldo Pinchera | 1994 | Ian D. Hay | 2005 | ITC |
| 1984 | John Nicoloff | 1995 | ITC | 2006 | Jayne Franklyn |
| 1985 | ITC | 1996 | Geraldo A. Medeiros-Neto | 2007 | Kenneth Burman |
| 1986 | Hugo Studer | 1997 | John T. Dunn | 2008 | Furio Pacini |
| 1987 | Reginald Hall | 1998 | Ernest L. Mazzaferri | 2009 | Paul W. Ladenson |
| 1988 | Lewis E. Braverman | 1999 | Arthur B. Schneider | 2010 | ITC |
| 1989 | G. Hennemann | 2000 | ITC | 2011 | David S. Cooper |
| 1990 | ITC | 2001 | Colum Gorman | ||
| 1991 | Samuel Refetoff | 2002 | Hossein Gharib |
Van Meter Award
The Van Meter Award is awarded to a person who has made outstanding contributions to research on the thyroid gland or related subjects. The awardee must not be older than the age of 45 in the year of the award.
| 1930 | William F. Reinhoff, Jr. | 1969 | F. Enzmann | 2003 | Yaron Tomer |
| 1931 | Bruce Webster | 1969 | J. Boler | 2004 | Antonio Bianco |
| 1932 | Donald McEachern | 1969 | K. Folkers | 2005 | Charis Eng |
| 1933 | Anne M. Heyman | 1971 | Ira Pastan | 2006 | Douglas Forrest |
| 1934 | M.A.B. Brazier | 1972 | Robert D. Utiger | 2007 | Yuri Nikiforov |
| 1936 | Eduard Uhlenhuth | 1973 | Martin I. Surks | 2008 | Yun-Bo Shi |
| 1939 | T.L. Althausen | 1974 | Kenneth A. Woeber | 2009 | Matthew D. Ringel |
| 1940 | Brien T. King | 1975 | Herbert H. Samuels | 2010 | Electron Kebebew |
| 1941 | Asher Chapman | 1976 | P. Reed Larsen | 2011 | Announced Onsite |
| 1942 | Walter Mann | 1977 | Inder Chopra | ||
| 1942 | Charles Leblond | 1978 | Wylie W. Vale | ||
| 1946 | Brown M. Dobyns | 1979 | Bruce D. Weintraub | ||
| 1947 | E. DeRobertis | 1980 | Jean H. Dussault | ||
| 1948 | C.F. Hamilton | 1981 | I. A. Kourides | ||
| 1949 | William McK. Jefferies | 1982 | Basil Rapoport | ||
| 1950 | Joseph E. Rall | 1983 | J. Enrique Silva | ||
| 1951 | Isadore N. Rosenberg | 1984 | Kenneth D. Burman | ||
| 1952 | Martin Sonenberg | 1985 | Marvin C. Gershengorn | ||
| 1953 | Belton A. Burrows | 1986 | William W. Chin | ||
| 1954 | Sam Kirkwood | 1987 | Michael M. Kaplan | ||
| 1955 | Jacob Robbins | 1988 | Jack L. Leonard | ||
| 1956 | Jameshed R. Tata | 1989 | Ronald M. Evans | ||
| 1957 | Deborah Doniach | 1990 | Ronald J. Koenig | ||
| 1958 | Duncan D. Adams | 1991 | Ronald M. Lechan | ||
| 1959 | Takashi Yamada | 1992 | Margaret Shupnik | ||
| 1960 | Nicholas M. Alexander | 1993 | J. Larry Jameson | ||
| 1961 | James B. Field | 1994 | Mitchell Lazar | ||
| 1962 | Harold Edelhoch | 1995 | Stephen Usala | ||
| 1963 | Lewis E. Braverman | 1996 | Gregory A. Brent | ||
| 1964 | Winton Tong | 1997 | Peter Arvan | ||
| 1965 | Jack H. Oppenheimer | 1998 | Fredric Wondisford | ||
| 1967 | Kenjiro Inoue | 1999 | Marla Berry | ||
| 1968 | John Dunn | 2000 | Anthony Hollenberg | ||
| 1969 | C.Y. Bowers | 2001 | Evan Dale Abel | ||
| 1969 | A.V. Schally | 2002 | Sissy M. Jhiang |
American Thyroid Association Distinguished Service Award
This award recognizes an ATA member who has made important and continuing contributions to the Association.
| 1951 | Andre Crotti | 1975 | Earle M. Chapman | 1999 | E. Chester Ridgway |
| 1952 | James A. Hill | 1975 | Oliver Cope | 2000 | Manfred Blum |
| 1953 | Frank H. Lahey | 1975 | Jacob Lerman | 2001 | Boris Catz |
| 1953 | Nelson M. Percy | 1976 | Evelyn B. Man | 2002 | Martin I. Surks |
| 1953 | George Shivers | 1976 | J. Beach Hazard | 2003 | Paul J. Davis |
| 1954 | Allen Graham | 1977 | William Meissner | 2004 | John T. Nicoloff |
| 1955 | James H. Means | 1978 | Brown M. Dobyns | 2005 | David S. Cooper |
| 1955 | Victor Chesky | 1980 | Alvin B. Hayles | 2006 | Sheue-yann Cheng |
| 1956 | Samuel F. Haines | 1981 | Joseph Benotti | 2007 | Robert Utiger |
| 1957 | Merrill N. Foote | 1982 | Sidney H. Ingbar | 2008 | Paul W. Ladenson |
| 1958 | Richard B. Cattell | 1983 | Jacob Robbins | 2009 | Ernest Mazzaferri |
| 1959 | Rulon W. Rawson | 1984 | J. Martin Miller | 2010 | Charles Emerson |
| 1961 | Elmer C. Bartels | 1985 | Monte Greer | 2011 | Rebecca S. Bahn |
| 1963 | John B. Stanbury | 1986 | David H. Solomon | ||
| 1964 | Alexander Albert | 1987 | Lewis E. Braverman | ||
| 1965 | Jon C. McClintock | 1988 | Lester Van Middlesworth | ||
| 1965 | Rosalind Pitt Rivers | 1989 | David V. Becker | ||
| 1966 | V. Kneeland Franz | 1990 | Colum A. Gorman | ||
| 1967 | Joseph E. Rall | 1991 | Leslie DeGroot | ||
| 1968 | Paul Starr | 1992 | Jack Oppenheimer | ||
| 1969 | Sidney C. Werner | 1993 | Gerard N. Burrow | ||
| 1970 | Robert L. Kroc | 1994 | Jerome M. Hershman | ||
| 1971 | Theodore Winship | 1995 | Inder Chopra | ||
| 1972 | William Beierwaltes | 1996 | Leonard Wartofsky | ||
| 1973 | William McConahey | 1997 | Francis Greenspan | ||
| 1974 | Ernest A. Gould | 1998 | P. Reed Larsen |
Sidney H. Ingbar Distinguished Lectureship
Endowed by contributions to honor the memory of Sidney H. Ingbar, this award recognizes outstanding academic achievements in the field of thyroidology in keeping with the innovation and vision that epitomized Dr. Ingbar’s brilliant investigative career. It is conferred upon an established investigator who has made major contribution in thyroid-related research over many years.
| 1990 | Lewis A. Braverman | 1999 | Leonard D. Kohn | 2008 | James A. Fagin |
| 1991 | Basil Rapoport | 2000 | ITC | 2009 | John Baxter |
| 1992 | William W. Chin | 2001 | Valerie Anne Galton | 2010 | ITC |
| 1993 | J. Maxwell McKenzie | 2002 | Terry F. Davies | 2011 | Gregory A. Brent |
| 1994 | Bruce Weintraub | 2003 | Sheue-yann Cheng | ||
| 1995 | ITC | 2004 | Sandra McLachlan | ||
| 1996 | Samuel Refetoff | 2005 | ITC | ||
| 1997 | Jerome M. Hershman | 2006 | Geraldo Medeiros-Neto | ||
| 1998 | Marvin C. Gershengorn | 2007 | Paul Walfish |
American Thyroid Association Distinguished Prize Lectureship
The Distinguished Prize Lectureship Award is conferred upon an established investigator who has made major contributions to thyroid or related research. In 1994, this award was combined with the Sidney H. Ingbar Distinguished Lectureship Award.
| 1978 | Sidney H. Ingbar | 1983 | Jack H. Oppenheimer | 1989 | P. Reed Larsen |
| 1979 | Jacob Robbins | 1984 | John Pierce | 1991 | Robert Volpe |
| 1980 | Alvin Taurog | 1986 | Herbert H. Samuels | 1992 | Leonard Wartofsky |
| 1981 | J. Maxwell McKenzie | 1987 | Hans Cahnmann | 1993 | Leslie DeGroot |
| 1982 | Delbert A. Fisher | 1988 | Inder J. Chopra |
John B. Stanbury Thyroid Pathophysiology Medal
The John B. Stanbury Thyroid Pathophysiology Medal is supported by Dr. John B. Stanbury. Dr. Stanbury regularly attends the annual meeting of the ATA. Having joined the ATA in 1950, he received the ATA's award for Distinguished Service in 1963, elected President in 1969, and received the ATA's Paul Starr Award in 1992.
The Pathophysiology Medal recognizes outstanding research contributions, either conceptual or technical, to the understanding of thyroid physiology or the pathophysiology of thyroid disease, as evidenced by having a major impact on research or clinical practice related to thyroid diseases.
| 2003 | Lewis Braverman | 2007 | Jerome Hershman | 2011 | Basil Rapoport |
| 2004 | P. Reed Larsen | 2008 | E. Chester Ridgway | ||
| 2005 | Samuel Refetoff | 2009 | Paul Walfish | ||
| 2006 | John Nicoloff | 2010 | Terry F. Davies |
Lewis E. Braverman Distinguished Award Lectureship
Lewis E. Braverman Distinguished Award Lectureship
| 2011 | E. Chester Ridgway | ||
